Impact Partners
Everything
Status
States
Number of Loans: | 11 |
Loans Disbursed: | 11,700,000 |
Loans Repaid: | 11,700,000 |
Loans Outstanding: | 0 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
Number of Loans: | 69 |
Loans Disbursed: | 2,225,000 |
Loans Repaid: | 1,689,752 |
Loans Outstanding: | 535,248 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 535,249 |
Number of Loans: | 2 |
Loans Disbursed: | 1,100,000 |
Loans Repaid: | 78,215 |
Loans Outstanding: | 1,021,785 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 1,021,785 |
Number of Loans: | 3 |
Loans Disbursed: | 2,000,000 |
Loans Repaid: | 1,333,332 |
Loans Outstanding: | 666,668 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 666,668 |
Number of Loans: | 22 |
Loans Disbursed: | 1,520,000 |
Loans Repaid: | 1,497,778 |
Loans Outstanding: | 22,222 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 22,221 |
Desi+
Number of Loans: | 15 |
Loans Disbursed: | 13,000,000 |
Loans Repaid: | 13,000,000 |
Loans Outstanding: | 0 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
Number of Loans: | 322 |
Loans Disbursed: | 7,450,000 |
Loans Repaid: | 7,403,173 |
Loans Outstanding: | 0 |
Defaults: | 47,406 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
Gudi+
Number of Loans: | 2 |
Loans Disbursed: | 1,560,000 |
Loans Repaid: | 196,863 |
Loans Outstanding: | 1,363,137 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | 28,398 |
60 - 90 Days | 28,398 |
More than 90 Days | 1,107,548 |
Number of Loans: | 4 |
Loans Disbursed: | 235,000 |
Loans Repaid: | 34,896 |
Loans Outstanding: | 200,104 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | 3,108 |
60 - 90 Days | 6,524 |
More than 90 Days | 125,461 |
Number of Loans: | 11 |
Loans Disbursed: | 7,150,000 |
Loans Repaid: | 6,295,828 |
Loans Outstanding: | 854,171 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 854,166 |
Number of Loans: | 1800 |
Loans Disbursed: | 48,210,000 |
Loans Repaid: | 46,514,582 |
Loans Outstanding: | 1,621,737 |
Defaults: | 73,682 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | 19,500 |
60 - 90 Days | 19,500 |
More than 90 Days | 646,605 |
Number of Loans: | 824 |
Loans Disbursed: | 9,873,000 |
Loans Repaid: | 9,860,500 |
Loans Outstanding: | 0 |
Defaults: | 12,500 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
VAMA+
Number of Loans: | 5008 |
Loans Disbursed: | 58,584,000 |
Loans Repaid: | 58,332,335 |
Loans Outstanding: | 251,665 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
Number of Loans: | 788 |
Loans Disbursed: | 10,450,000 |
Loans Repaid: | 4,972,500 |
Loans Outstanding: | 5,477,500 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 5,477,500 |
Number of Loans: | 1 |
Loans Disbursed: | 400,000 |
Loans Repaid: | 400,000 |
Loans Outstanding: | 0 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
Number of Loans: | 9051 |
Loans Disbursed: | 91,510,500 |
Loans Repaid: | 87,944,722 |
Loans Outstanding: | 3,533,110 |
Defaults: | 32,667 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 3,532,975 |
Number of Loans: | 765 |
Loans Disbursed: | 12,111,000 |
Loans Repaid: | 12,111,000 |
Loans Outstanding: | 0 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
Number of Loans: | 10 |
Loans Disbursed: | 450,000 |
Loans Repaid: | 320,403 |
Loans Outstanding: | 129,612 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | 2,667 |
More than 90 Days | 99,161 |
Number of Loans: | 13 |
Loans Disbursed: | 1,020,000 |
Loans Repaid: | 826,741 |
Loans Outstanding: | 193,259 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 193,258 |
Number of Loans: | 4 |
Loans Disbursed: | 225,000 |
Loans Repaid: | 224,998 |
Loans Outstanding: | 0 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
SEVA+
Number of Loans: | 7763 |
Loans Disbursed: | 89,737,000 |
Loans Repaid: | 81,967,728 |
Loans Outstanding: | 7,727,605 |
Defaults: | 41,667 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 7,727,609 |
DSS+
Number of Loans: | 3503 |
Loans Disbursed: | 49,138,600 |
Loans Repaid: | 46,060,197 |
Loans Outstanding: | 3,014,067 |
Defaults: | 64,336 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 2,650,670 |
SARC+
Number of Loans: | 1864 |
Loans Disbursed: | 18,706,000 |
Loans Repaid: | 17,824,880 |
Loans Outstanding: | 853,870 |
Defaults: | 27,250 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 853,756 |
Number of Loans: | 94 |
Loans Disbursed: | 2,839,000 |
Loans Repaid: | 2,606,960 |
Loans Outstanding: | 232,040 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 231,254 |
Number of Loans: | 2 |
Loans Disbursed: | 2,000,000 |
Loans Repaid: | 2,000,000 |
Loans Outstanding: | 0 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
RMKM+
Number of Loans: | 280 |
Loans Disbursed: | 7,410,000 |
Loans Repaid: | 7,176,385 |
Loans Outstanding: | 233,615 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 84,167 |
KAS+
Number of Loans: | 326 |
Loans Disbursed: | 3,854,000 |
Loans Repaid: | 3,854,000 |
Loans Outstanding: | 0 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
REAL+
Number of Loans: | 1765 |
Loans Disbursed: | 18,224,000 |
Loans Repaid: | 18,223,502 |
Loans Outstanding: | 498 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 498 |
Number of Loans: | 5 |
Loans Disbursed: | 4,500,000 |
Loans Repaid: | 3,238,126 |
Loans Outstanding: | 1,261,874 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 1,261,875 |
SOFA+
Number of Loans: | 119 |
Loans Disbursed: | 1,190,000 |
Loans Repaid: | 1,190,000 |
Loans Outstanding: | 0 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
Number of Loans: | 701 |
Loans Disbursed: | 20,794,000 |
Loans Repaid: | 20,794,000 |
Loans Outstanding: | 0 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |
SYO+
Number of Loans: | 471 |
Loans Disbursed: | 13,200,000 |
Loans Repaid: | 12,066,641 |
Loans Outstanding: | 1,083,346 |
Defaults: | 50,000 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | 20,833 |
60 - 90 Days | 45,833 |
More than 90 Days | 604,165 |
PPES+
Number of Loans: | 19 |
Loans Disbursed: | 1,493,300 |
Loans Repaid: | 508,338 |
Loans Outstanding: | 983,460 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | 26,808 |
60 - 90 Days | 25,832 |
More than 90 Days | 753,834 |
Number of Loans: | 212 |
Loans Disbursed: | 4,940,000 |
Loans Repaid: | 2,336,449 |
Loans Outstanding: | 2,588,550 |
Defaults: | 15,000 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 2,370,341 |
CMS+
Number of Loans: | 578 |
Loans Disbursed: | 7,155,000 |
Loans Repaid: | 6,282,998 |
Loans Outstanding: | 831,769 |
Defaults: | 40,233 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 796,059 |
Number of Loans: | 1 |
Loans Disbursed: | 200,000 |
Loans Repaid: | 153,055 |
Loans Outstanding: | 46,945 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | 46,944 |
UMM+
Number of Loans: | 754 |
Loans Disbursed: | 23,015,000 |
Loans Repaid: | 21,665,832 |
Loans Outstanding: | 1,313,056 |
Defaults: | 36,112 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | 33,888 |
60 - 90 Days | 33,888 |
More than 90 Days | 1,035,833 |
Number of Loans: | 1 |
Loans Disbursed: | 600,000 |
Loans Repaid: | 600,000 |
Loans Outstanding: | 0 |
Defaults: | 0 |
Delayed Duration | Delayed Repayments |
---|---|
45 - 60 Days | No Delay |
60 - 90 Days | No Delay |
More than 90 Days | No Delay |